Historic Brawl | Adeline, Resplendent Cathar | Value you own: 0 % |
---|---|---|
102 | 102 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
The Wandering Emperor | 0 / 1 | 14.55 | 14.55 | 1 Mythic |
Hotshot Mechanic | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Esper Sentinel | 0 / 1 | 17.76 | 17.76 | 1 Rare |
Selfless Savior | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Dauntless Bodyguard | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Venerable Knight | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Benalish Knight-Counselor | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Giant Killer | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Boros Elite | 0 / 1 | 0.06 | 0.06 | 1 Common |
Hopeful Initiate | 0 / 1 | 1.93 | 1.93 | 1 Rare |
Usher of the Fallen | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Skymarcher Aspirant | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Alseid of Life's Bounty | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Hope of Ghirapur | 0 / 1 | 1.18 | 1.18 | 1 Rare |
Isamaru, Hound of Konda | 0 / 1 | 0.81 | 0.81 | 1 Rare |
Metallic Mimic | 0 / 1 | 4.81 | 4.81 | 1 Rare |
Rescuer Chwinga | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Selfless Samurai | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Luminarch Aspirant | 0 / 1 | 0.41 | 0.41 | 1 Rare |
Containment Priest | 0 / 1 | 0.43 | 0.43 | 1 Rare |
Sigardian Evangel | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Ambitious Farmhand | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Intrepid Adversary | 0 / 1 | 1.13 | 1.13 | 1 Mythic |
Bounty Agent | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Cathar Commando | 0 / 1 | 0.33 | 0.33 | 1 Common |
Sungold Sentinel | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Tithe Taker | 0 / 1 | 0.4 | 0.4 | 1 Rare |
Guardian of New Benalia | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Seasoned Hallowblade | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Raffine's Informant | 0 / 1 | 0.26 | 0.26 | 1 Common |
Boareskyr Tollkeeper | 0 / 1 | 0 | 0 | 1 Uncommon |
Adanto Vanguard | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Tomik, Distinguished Advokist | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Thalia, Guardian of Thraben | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Klement, Novice Acolyte | 0 / 1 | 0 | 0 | 1 Rare |
Elite Spellbinder | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Benalish Marshal | 0 / 1 | 0.53 | 0.53 | 1 Rare |
Ranger-Captain of Eos | 0 / 1 | 19.17 | 19.17 | 1 Mythic |
Skyclave Apparition | 0 / 1 | 1.0 | 1.0 | 1 Rare |
Reidane, God of the Worthy | 0 / 1 | 0.47 | 0.47 | 1 Rare |
Rasaad, Monk of Selûne | 0 / 1 | 0 | 0 | 1 Uncommon |
Inquisitor Captain | 0 / 1 | 0 | 0 | 1 Rare |
Luminous Broodmoth | 0 / 1 | 5.35 | 5.35 | 1 Mythic |
Venerated Loxodon | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Mana Tithe | 0 / 1 | 0.25 | 0.25 | 1 Common |
Swords to Plowshares | 0 / 1 | 1.06 | 1.06 | 1 Uncommon |
March of Otherworldly Light | 0 / 1 | 1.49 | 1.49 | 1 Rare |
Patriar's Humiliation | 0 / 1 | 0.0 | 0.0 | 1 Common |
Fateful Absence | 0 / 1 | 0.62 | 0.62 | 1 Rare |
Valorous Stance | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Unbreakable Formation | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Make a Stand | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Declaration in Stone | 0 / 1 | 0.33 | 0.33 | 1 Rare |
Portable Hole | 0 / 1 | 0.73 | 0.73 | 1 Uncommon |
Maul of the Skyclaves | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Curse of Silence | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Paladin Class | 0 / 1 | 0.34 | 0.34 | 1 Rare |
Legion's Landing | 0 / 1 | 3.71 | 3.71 | 1 Rare |
Heliod's Punishment | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Conclave Tribunal | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Snow-Covered Plains | 0 / 34 | 7.14 | 7.14 | 34 Common |
Cave of the Frost Dragon | 0 / 1 | 0.92 | 0.92 | 1 Rare |
Castle Ardenvale | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Shefet Dunes | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Eiganjo, Seat of the Empire | 0 / 1 | 8.11 | 8.11 | 1 Rare |
Faceless Haven | 0 / 1 | 0.46 | 0.46 | 1 Rare |
MTGA:
You need
4 Mythic34 Rare
22 Uncommon
39 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Adeline, Resplendent Cathar
Deck
1 Hotshot Mechanic
1 Esper Sentinel
1 Selfless Savior
1 Dauntless Bodyguard
1 Venerable Knight
1 Benalish Knight-Counselor
1 Giant Killer
1 Boros Elite
1 Hopeful Initiate
1 Usher of the Fallen
1 Skymarcher Aspirant
1 Alseid of Life's Bounty
1 Hope of Ghirapur
1 Isamaru, Hound of Konda
1 Metallic Mimic
1 Rescuer Chwinga
1 Selfless Samurai
1 Luminarch Aspirant
1 Containment Priest
1 Sigardian Evangel
1 Ambitious Farmhand
1 Intrepid Adversary
1 Bounty Agent
1 Cathar Commando
1 Sungold Sentinel
1 Tithe Taker
1 Guardian of New Benalia
1 Seasoned Hallowblade
1 Raffine's Informant
1 Boareskyr Tollkeeper
1 Adanto Vanguard
1 Tomik, Distinguished Advokist
1 Thalia, Guardian of Thraben
1 Klement, Novice Acolyte
1 Elite Spellbinder
1 Benalish Marshal
1 Ranger-Captain of Eos
1 Skyclave Apparition
1 Reidane, God of the Worthy
1 Rasaad, Monk of Selûne
1 Inquisitor Captain
1 Luminous Broodmoth
1 Venerated Loxodon
1 Mana Tithe
1 Swords to Plowshares
1 March of Otherworldly Light
1 Patriar's Humiliation
1 Fateful Absence
1 Valorous Stance
1 Unbreakable Formation
1 Make a Stand
1 Declaration in Stone
1 Portable Hole
1 Maul of the Skyclaves
1 Curse of Silence
1 Paladin Class
1 Legion's Landing
1 Heliod's Punishment
1 Conclave Tribunal
34 Snow-Covered Plains
1 Cave of the Frost Dragon
1 Castle Ardenvale
1 Shefet Dunes
1 Eiganjo, Seat of the Empire
1 Faceless Haven